BC Biomedical SA-2005 Biomedical Safety Analyzer
SA-2000 | SA-2001 | SA-2005 | SA-2010 | SA-2010S | |||||
Voltage (input) | 85 to 265 | 85 to 265 | 85 to 265 | 85 to 265 | 85 to 265 | ||||
Current (rating) | 20 | 20 | 20 | 20 | 20 | ||||
Measures | |||||||||
Voltage (VAC) | No | 85 to 265 (±3% R) | |||||||
Current (Amps) | No | 0 to 19.99 (±5% R) | |||||||
Leakage Current (µa) | 0 to 1999 DC & 25 to 1kHz (±1% R) | ||||||||
1kHz to 100 kHz (± 2.5% R) | |||||||||
100kHz to 1mHz (±5% R) | |||||||||
Resistance (Ohms) | 0 to 19.99 (±1% R) | ||||||||
10mA | |||||||||
Patient Leads | 0 | 0 | 5 | 10 | 10 | ||||
MAP (Isolation) | No | No | Yes | Yes | Yes | ||||
Built-in ECG Simulator | No | No | No | No | Yes | ||||
AAMI & IEC Leads | AAMI only | Yes | Yes | Yes | Yes | ||||
Point-to-Point | No | Yes | Yes | Yes | Yes | ||||
Test Points | No | Yes | Yes | Yes | Yes | ||||
Test Capability | |||||||||
Open Ground | Yes | Yes | Yes | Yes | Yes | ||||
Reverse Polarity | Yes | Yes | Yes | Yes | Yes | ||||
Open Neutral | Yes | Yes | Yes | Yes | Yes | ||||
Open Line | Yes | Yes | Yes | Yes | Yes | ||||
Note: Special Order
The SA-2000 Series is a microprocessor based electrical safety analyzer family. There are 5 models that provide everything from the most basic testing functions to the most complete set of features of any handheld unit on the market.The compact size makes the SA-2000 family easy to hold and operate. All models operate from 85 to 265 Volts @ 50/60 Hz, with Load Currents up to 20 Amps, so there is no need to purchase 2 different analyzers to cover your testing needs. The SA-2010S is the smallest safety analyzer available with a built-in ECG patient simulator. The SA-2000 family of safety analyzers allows the user to chose the model that best fits the application. The combination of the best features at the best price makes this family of products a natural choice. All models come with a soft case and chassis (black) cable.